Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1989 Indianapolis Hoosiers | |||||||||||||||||||
Record: 57-103 Finish: 4th in AL East Division Runs Scored: 494 Runs Allowed: 707 Exp W-L: 55-105 Ballpark: Hoosierdome Attendance: 1,704,832 Manager:
Statistics / Schedule |
Minor League Records: AAA: 68-69, 5th in the American League AA: 62-75, 9th in the American League A: 70-67, 6th in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Steve Jeltz | 30 | 152 | 515 | 47 | 131 | 22 | 5 | 1 | 42 | 17 | 8 | 86 | 77 | .254 | .360 | .322 | .683 | 61.8 | 6.6 | 7.3 |
RF | *Tony Gwynn | 29 | 143 | 567 | 65 | 178 | 37 | 7 | 3 | 46 | 11 | 4 | 32 | 22 | .314 | .349 | .420 | .769 | 75.7 | 10.7 | 3.3 |
3B | Willie Randolph | 34 | 148 | 508 | 41 | 78 | 20 | 4 | 1 | 36 | 9 | 2 | 58 | 130 | .154 | .240 | .215 | .454 | 23.8 | 0.0 | 5.2 |
1B | #Jeff McKnight | 26 | 151 | 528 | 42 | 101 | 17 | 2 | 9 | 49 | 0 | 1 | 29 | 95 | .191 | .234 | .282 | .516 | 28.2 | 0.0 | 0.8 |
LF | *Ruppert Jones | 34 | 146 | 503 | 54 | 117 | 34 | 1 | 18 | 68 | 6 | 6 | 48 | 126 | .233 | .300 | .412 | .712 | 63.2 | 6.8 | 4.5 |
C | *Joe Lefebvre | 33 | 146 | 496 | 60 | 102 | 33 | 7 | 17 | 68 | 2 | 7 | 45 | 114 | .206 | .271 | .403 | .674 | 52.4 | 3.7 | 8.2 |
1B | *Steve Kemp | 34 | 111 | 397 | 33 | 93 | 14 | 2 | 7 | 35 | 0 | 0 | 16 | 131 | .234 | .269 | .332 | .601 | 32.8 | 1.6 | 1.6 |
3B | Hector Cruz | 36 | 120 | 332 | 21 | 41 | 10 | 0 | 0 | 12 | 0 | 2 | 28 | 97 | .123 | .192 | .154 | .346 | 4.3 | 0.0 | 2.5 |
SS | Ed Romero | 31 | 120 | 279 | 18 | 62 | 19 | 1 | 0 | 21 | 0 | 0 | 26 | 50 | .222 | .288 | .297 | .585 | 22.1 | 0.9 | 2.9 |
CF | #Darrell Brown | 33 | 119 | 257 | 22 | 74 | 12 | 2 | 4 | 31 | 15 | 3 | 15 | 14 | .288 | .326 | .397 | .723 | 34.5 | 4.2 | 1.4 |
1B | *Willie Aikens | 34 | 105 | 252 | 27 | 58 | 12 | 1 | 10 | 25 | 0 | 0 | 15 | 74 | .230 | .279 | .405 | .684 | 27.2 | 2.4 | 1.4 |
CF | #Mike Ramsey | 28 | 65 | 211 | 18 | 47 | 10 | 3 | 1 | 18 | 0 | 1 | 15 | 55 | .223 | .274 | .313 | .587 | 16.9 | 0.6 | 0.0 |
LF | *Leo Sutherland | 31 | 74 | 180 | 20 | 31 | 5 | 0 | 1 | 6 | 1 | 1 | 14 | 41 | .172 | .236 | .217 | .453 | 8.1 | 0.0 | 0.8 |
CF | *John Hale | 35 | 70 | 171 | 12 | 32 | 3 | 0 | 4 | 13 | 0 | 0 | 17 | 50 | .187 | .266 | .275 | .540 | 13.6 | 0.0 | 1.3 |
C | #Al Pardo | 26 | 41 | 147 | 11 | 27 | 5 | 0 | 0 | 10 | 0 | 0 | 10 | 38 | .184 | .241 | .218 | .458 | 6.2 | 0.0 | 2.9 |
RF | Mark Davidson | 28 | 9 | 28 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | .214 | .313 | .321 | .634 | 3.3 | 0.2 | 0.1 |
Team Totals | 31.4 | 1720 | 5371 | 494 | 1178 | 253 | 35 | 77 | 482 | 61 | 35 | 458 | 1121 | .219 | .281 | .322 | .604 | 474.2 | 37.6 | 44.0 | |
Rank among 12 AL teams | 11 | 12 | 12 | 12 | 4 | 12 | 12 | 9 | 7 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
John Fulgham | 33 | 6 | 19 | .240 | 32 | 32 | 0 | 193.3 | 234 | 110 | 32 | 52 | 132 | 5.12 | 4.4 |
John Burkett | 24 | 9 | 8 | .529 | 21 | 21 | 0 | 160.0 | 128 | 46 | 1 | 36 | 115 | 2.59 | 15.8 |
Mike Hartley | 27 | 7 | 9 | .438 | 28 | 25 | 0 | 148.7 | 118 | 50 | 19 | 63 | 113 | 3.03 | 12.7 |
*Chuck McElroy | 21 | 5 | 11 | .313 | 27 | 27 | 0 | 144.7 | 140 | 78 | 13 | 62 | 80 | 4.85 | 5.1 |
*Mike Stanton | 22 | 6 | 6 | .500 | 78 | 0 | 6 | 134.3 | 105 | 48 | 11 | 43 | 93 | 3.22 | 13.5 |
Mike Griffin | 32 | 1 | 10 | .091 | 21 | 9 | 0 | 127.3 | 143 | 54 | 8 | 36 | 37 | 3.82 | 7.0 |
Steve Comer | 35 | 3 | 8 | .273 | 44 | 5 | 3 | 97.3 | 113 | 51 | 7 | 21 | 34 | 4.72 | 4.1 |
Jeff Reardon | 33 | 9 | 6 | .600 | 54 | 0 | 6 | 85.7 | 75 | 29 | 9 | 29 | 77 | 3.05 | 10.0 |
Ed Halicki | 38 | 0 | 5 | .000 | 48 | 2 | 7 | 78.3 | 89 | 37 | 6 | 21 | 27 | 4.25 | 4.7 |
Randy Bockus | 28 | 2 | 4 | .333 | 36 | 0 | 2 | 59.7 | 79 | 44 | 10 | 30 | 31 | 6.64 | 0.0 |
Jason Grimsley | 21 | 4 | 5 | .444 | 12 | 9 | 0 | 55.3 | 54 | 32 | 0 | 33 | 30 | 5.21 | 1.9 |
*Jerry Garvin | 33 | 2 | 0 | 1.000 | 27 | 0 | 6 | 52.7 | 44 | 15 | 4 | 15 | 31 | 2.56 | 7.3 |
Mauro Gozzo | 23 | 1 | 9 | .100 | 11 | 11 | 0 | 46.0 | 62 | 43 | 5 | 27 | 15 | 8.41 | 0.0 |
*German Jimenez | 26 | 2 | 2 | .500 | 5 | 5 | 0 | 34.7 | 29 | 9 | 3 | 9 | 17 | 2.34 | 3.0 |
Roy Thomas | 36 | 0 | 1 | .000 | 2 | 2 | 0 | 5.0 | 15 | 10 | 1 | 5 | 1 | 18.00 | 0.0 |
Team Totals | 28.8 | 57 | 103 | .356 | 446 | 148 | 30 | 1423.0 | 1428 | 656 | 129 | 482 | 833 | 4.15 | 89.4 |
Rank among 12 AL teams | 12 | 12 | 12 | 12 | 11 | 9 | 7 | 7 | 4 | 11 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
John Burkett |
|
|
For questions or to report errors, please send us a note. |